Linksys LAPN600
provide a fast, powerful wireless network
Belkin Products
Linksys Access Points
Linksys LAPN600 Business Access Point Wireless Wi-fi Dual Band 2.4 + 5ghz N600 With POE
#LAPN600
Our Price: $151.00
Our Price: $151.00
Click here to Jump to Pricing!
Features:
Specifications:
Linksys LAPN600 Specs | |
---|---|
Model Name | LAPN600 |
Network Standards |
|
Radio Frequency Bands | Concurrent Dual-Band 2.4 GHz and 5 GHz |
802.1q VLAN | Yes, 802.1q-based VLAN |
Ports | 1 Gigabit Ethernet Port |
PoE | 802.3at |
LEDs | 1 x System LED |
MIMO | 2x2 |
Antenna Type | Internal |
Antenna Gain |
|
RF Transmit Power |
|
Radio Frequency Channels |
|
Receiver Sensitivity |
|
Maximum Power Consumption | 17W |
Dimensions (LxWxH) | 243.08 x 236.98 x 43.69 mm (9.57 x 9.33 x 1.72 in) |
Weight | 498.95 g (1.10 lb) |
Operating Temperature | 0° to 40°C (32° to 104°F) |
Storage Temperature | -20° to 70°C (-4° to 158°F) |
Operating Humidity | 10% to 85% non-condensing |
Storage Humidity | 10% to 90% non-condensing |
Mounting |
|
Number of VLANs Supported | 17, 1 management VLAN plus 16 VLANs for SSID |
Security Lock | Kensington lock slot |
Access Control | Yes, MAC based ACL with local or remote RADIUS server authentication |
Management Interface |
|
Regulatory Compliance |
|
Rate Limiting | Yes, Bandwidth Management per SSID |
Event Notification | Local Log, Remote Syslog, and Email Alerts |
Network Diagnostics | Log, Ping and Packet Capture |
Warranty and Support | Limited Lifetime Warranty |
802.1X Supplicant | Yes |
Band Steering | Yes |
External Power Amplifier | High Power PA |
Isolation of Wireless Clients in the Same SSID | Yes |
Reset Button | Yes |
Rogue AP Detection | Yes |
Scheduler | Yes, Time-based profiles per SSID |
SSID to VLAN Mapping | Yes |
Wireless Security |
|
WMM | Yes |
Workgroup Bridge | Yes |
Belkin Products
Linksys Access Points
Linksys LAPN600 Business Access Point Wireless Wi-fi Dual Band 2.4 + 5ghz N600 With POE
#LAPN600
Our Price: $151.00
Our Price: $151.00